Judges scores
Kazuki TOMONO
Asian Open Figure Skating Trophy 2026 · Men · SP · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+2T | — | 10.80 | -2.22 | -3.00 | -2.00 | -5.00 | -2.00 | -2.00 | 8.58 |
| 2 | 3F | F | 5.30 | -2.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.65 |
| 3 | FCSp3 | — | 3.40 | 0.68 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.08 |
| 4 | 3A | x | 8.80 | 2.40 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 11.20 |
| 5 | CSSp3 | — | 3.10 | 0.21 | -1.00 | 0.00 | 1.00 | 1.00 | 3.00 | 3.31 |
| 6 | StSq3 | — | 3.50 | 1.28 | 4.00 | 5.00 | 3.00 | 3.00 | 4.00 | 4.78 |
| 7 | CCoSp2 | — | 3.00 | 0.50 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.50 | 7.25 | 8.00 | 8.00 | 7.50 | 7.83 |
| Presentation | 1.67 | 8.00 | 8.50 | 7.75 | 8.25 | 7.75 | 8.00 |
| Skating Skills | 1.67 | 8.25 | 8.25 | 8.25 | 7.75 | 8.00 | 8.17 |
Place 1
TSS 77.18
TES 38.10
PCS 40.08
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF