Judges scores
Kazuki TOMONO
Asian Open Figure Skating Trophy 2026 · Men · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | — | 9.70 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 9.70 |
| 2 | 4T+2T | — | 10.80 | -1.58 | -3.00 | 0.00 | -3.00 | 0.00 | -2.00 | 9.22 |
| 3 | 3A | — | 8.00 | 1.87 | 1.00 | 3.00 | 4.00 | 3.00 | 1.00 | 9.87 |
| 4 | FCSp3 | — | 3.40 | 0.68 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.08 |
| 5 | CCoSp3 | — | 3.60 | 0.72 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 4.32 |
| 6 | 3Lz | x | 6.49 | 1.38 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 7.87 |
| 7 | 3A+Eu+3S+2A+SEQ | x | 17.16 | 1.87 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 19.03 |
| 8 | 3F | x | 5.83 | 1.24 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 7.07 |
| 9 | StSq3 | — | 3.50 | 1.63 | 5.00 | 4.00 | 5.00 | 5.00 | 3.00 | 5.13 |
| 10 | ChSq1 | — | 3.50 | 1.50 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 5.00 |
| 11 | ChSp1 | — | 3.50 | 1.50 | 3.00 | 3.00 | 4.00 | 1.00 | 3.00 | 5.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 8.25 | 7.75 | 8.50 | 8.25 | 7.50 | 8.08 |
| Presentation | 3.33 | 8.50 | 8.50 | 9.25 | 8.75 | 7.75 | 8.58 |
| Skating Skills | 3.33 | 8.50 | 8.50 | 8.50 | 8.25 | 8.00 | 8.42 |
Place 1
TSS 169.81
TES 86.29
PCS 83.52
Deductions 0.00
Deduction detail: 0.00
Official judges PDF