Judges scores
Douglas GERBER
Asian Open Figure Skating Trophy 2026 · Men · FS · AUS
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | — | 9.30 | 0.00 | 0.00 | 1.00 | 0.00 | -2.00 | 0.00 | 9.30 |
| 2 | 3A | — | 8.00 | -1.60 | -1.00 | -1.00 | -3.00 | -2.00 | -3.00 | 6.40 |
| 3 | 3Lz+3T | — | 10.10 | 0.20 | 1.00 | 0.00 | 1.00 | -2.00 | 0.00 | 10.30 |
| 4 | FCSp3 | — | 3.40 | 0.34 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.74 |
| 5 | ChSq1 | — | 3.50 | 0.00 | 0.00 | -1.00 | -2.00 | 1.00 | 1.00 | 3.50 |
| 6 | 3Lz | x | 6.49 | 0.59 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 7.08 |
| 7 | 3Fq | q x | 5.83 | -2.12 | -4.00 | -4.00 | -5.00 | -3.00 | -4.00 | 3.71 |
| 8 | StSq1 | — | 1.90 | 0.06 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 1.96 |
| 9 | 3S | x | 4.73 | 0.43 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.16 |
| 10 | ChSp1 | — | 3.50 | 0.67 | 0.00 | 2.00 | 1.00 | 1.00 | 2.00 | 4.17 |
| 11 | CCoSp2 | — | 3.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 5.75 | 6.75 | 5.00 | 6.50 | 6.17 |
| Presentation | 3.33 | 6.00 | 6.50 | 6.50 | 5.25 | 6.25 | 6.25 |
| Skating Skills | 3.33 | 6.50 | 7.00 | 7.00 | 5.50 | 6.50 | 6.67 |
Place 5
TSS 121.89
TES 58.32
PCS 63.57
Deductions 0.00
Deduction detail: 0.00
Official judges PDF