Judges scores
Bo-Shun WU
Asian Open Figure Skating Trophy 2026 · Junior Men · SP · TPE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | — | 5.60 | 0.29 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 5.89 |
| 2 | 3Lz<< | << | 2.10 | -1.05 | -5.00 | -5.00 | -5.00 | -4.00 | -5.00 | 1.05 |
| 3 | FCSp4 | — | 3.80 | 0.38 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 4.18 |
| 4 | 2A | x | 3.63 | -0.22 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 3.41 |
| 5 | CSSp4 | — | 3.60 | 0.60 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.20 |
| 6 | StSq1 | — | 1.90 | -0.13 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.77 |
| 7 | CCoSp2 | — | 3.00 | 0.60 | 2.00 | 4.00 | 2.00 | 2.00 | 2.00 | 3.60 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.75 | 3.50 | 4.00 | 5.25 | 5.25 | 4.67 |
| Presentation | 1.67 | 4.25 | 4.25 | 3.50 | 5.25 | 5.50 | 4.58 |
| Skating Skills | 1.67 | 4.25 | 4.00 | 3.75 | 5.00 | 5.25 | 4.42 |
Place 9
TSS 46.93
TES 24.10
PCS 22.83
Deductions 0.00
Deduction detail: 0.00
Official judges PDF