Judges scores
Bo-Shun WU
Asian Open Figure Skating Trophy 2026 · Junior Men · FS · TPE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lze | e | 4.72 | -1.58 | -3.00 | -3.00 | -4.00 | -2.00 | -5.00 | 3.14 |
| 2 | 3T+2T | — | 5.50 | 0.42 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 5.92 |
| 3 | 2S | — | 1.30 | -0.52 | -4.00 | -4.00 | -4.00 | -4.00 | -3.00 | 0.78 |
| 4 | CCoSp3 | — | 3.60 | 0.36 | 2.00 | 2.00 | 1.00 | 0.00 | -1.00 | 3.96 |
| 5 | FCSp3 | — | 3.40 | 0.23 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 3.63 |
| 6 | 3Lo | x | 5.39 | -2.29 | -4.00 | -5.00 | -5.00 | -4.00 | -5.00 | 3.10 |
| 7 | 1S | x | 0.44 | -0.13 | -3.00 | -5.00 | -4.00 | -3.00 | -3.00 | 0.31 |
| 8 | 2T+2A+2A+SEQ | x | 8.69 | -0.99 | -4.00 | -2.00 | -3.00 | -3.00 | -3.00 | 7.70 |
| 9 | ChSq1 | F | 3.50 | -1.33 | -5.00 | -3.00 | -5.00 | 0.00 | 0.00 | 2.17 |
| 10 | ChSp1 | — | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 3.75 | 3.75 | 4.25 | 4.00 | 4.50 | 4.00 |
| Presentation | 3.33 | 3.75 | 3.00 | 4.00 | 4.25 | 4.50 | 4.00 |
| Skating Skills | 3.33 | 4.00 | 4.25 | 4.25 | 4.00 | 4.75 | 4.17 |
Place 11
TSS 73.74
TES 34.21
PCS 40.53
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF