Judges scores
Devadath NAIR
Asian Open Figure Skating Trophy 2026 · Intermediate Novice Men · FS · IND
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 2 | 1A+Eu+2S | — | 2.40 | -0.04 | 0.00 | -2.00 | -1.00 | 0.00 | 0.00 | 2.36 |
| 3 | 2S+COMBO+1T* | * | 1.30 | -0.48 | -3.00 | -5.00 | -4.00 | -3.00 | -4.00 | 0.82 |
| 4 | CCoSpB | — | 2.00 | -0.47 | -2.00 | -3.00 | -2.00 | -4.00 | -2.00 | 1.53 |
| 5 | StSq | — | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| 6 | 2Lo | — | 1.70 | -0.62 | -3.00 | -5.00 | -3.00 | -4.00 | -4.00 | 1.08 |
| 7 | CSp | — | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 2.00 | 1.50 | 2.50 | 1.75 | 2.50 | 2.08 |
| Presentation | 2.00 | 2.00 | 1.25 | 2.25 | 1.25 | 1.75 | 1.67 |
| Skating Skills | 2.00 | 2.25 | 1.75 | 2.25 | 2.00 | 2.25 | 2.17 |
Place 1
TSS 18.73
TES 6.89
PCS 11.84
Deductions 0.00
Deduction detail: 0.00
Official judges PDF