Judges scores
Narim LEE
Asian Open Figure Skating Trophy 2026 · Intermediate Novice Women · FS · KOR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz!+2T | ! | 3.40 | -0.21 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 3.19 |
| 2 | 2F!+1A+SEQ | ! | 2.90 | -0.18 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | 2.72 |
| 3 | 2Lze | e | 1.68 | -0.34 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | 1.34 |
| 4 | FCSp1 | — | 2.30 | -0.08 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 2.22 |
| 5 | 2Loq | q | 1.70 | -0.34 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | 1.36 |
| 6 | 2S | — | 1.30 | -0.13 | -1.00 | 0.00 | -1.00 | -1.00 | -3.00 | 1.17 |
| 7 | StSqB | — | 1.60 | -0.05 | 0.00 | -2.00 | -1.00 | 0.00 | 0.00 | 1.55 |
| 8 | CCoSp2 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.00 |
| 0 | Variety Bonus | — | 2.00 | 0.00 | — | — | — | — | — | 2.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.70 | 2.75 | 2.75 | 3.00 | 3.50 | 3.00 | 2.92 |
| Presentation | 1.70 | 2.50 | 2.25 | 2.75 | 3.00 | 3.25 | 2.75 |
| Skating Skills | 1.70 | 2.50 | 2.50 | 3.00 | 3.25 | 2.50 | 2.67 |
Place 11
TSS 32.73
TES 18.55
PCS 14.18
Deductions 0.00
Deduction detail: 0.00
Official judges PDF