Judges scores
Louise BORDET / Martin CHARDAIN
Bolero Cup · Ice Dance · FD · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | — | 5.45 | 0.96 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 6.41 |
| 2 | SyTwW3+SyTwM4 | — | 6.47 | 0.97 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 7.44 |
| 3 | CuLi4 | — | 5.45 | 0.80 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 6.25 |
| 4 | OFTW1+OFTM2 | — | 5.09 | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.81 |
| 5 | CiStW2+CiStM1 | — | 7.21 | 1.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.25 |
| 6 | SlLi4 | — | 5.45 | 0.48 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.93 |
| 7 | DSp3 | — | 5.25 | 0.56 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 5.81 |
| 8 | ChLi1 | — | 1.10 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.93 |
| 9 | ChSt1 | — | 1.10 | 1.38 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.48 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.50 | 6.25 | 6.75 | 6.75 | 6.75 | 6.67 |
| Presentation | 2.00 | 6.75 | 6.50 | 7.00 | 6.50 | 6.50 | 6.58 |
| Skating Skills | 2.00 | 6.00 | 6.25 | 6.50 | 6.50 | 6.75 | 6.42 |
Place 7
TSS 89.65
TES 50.31
PCS 39.34
Deductions 0.00
Deduction detail: 0.00
Official judges PDF