Judges scores
Annabel MANN / Jack HAMMOND
Bolero Cup · Junior Ice Dance · RD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WW1+kpNNNY | — | 3.50 | 0.53 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4.03 |
| 2 | 2WW1+kpNNYN | — | 3.50 | 0.53 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4.03 |
| 3 | SqTwW3+SqTwM3 | — | 6.60 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 6.60 |
| 4 | SlLi4 | — | 5.45 | 0.48 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.93 |
| 5 | MiStW1+MiStM1 | — | 6.96 | 1.04 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.50 | 6.50 | 5.75 | 5.75 | 5.75 | 6.00 |
| Presentation | 1.33 | 6.75 | 6.75 | 6.00 | 5.75 | 5.50 | 6.17 |
| Skating Skills | 1.33 | 5.75 | 6.25 | 5.75 | 5.25 | 5.00 | 5.58 |
Place 4
TSS 52.20
TES 28.59
PCS 23.61
Deductions 0.00
Deduction detail: 0.00
Official judges PDF