Judges scores
Chiara SCHOELL
Bosphorus Cup 2025 · Women · SP · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3Tq | q | 8.40 | -0.70 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | 7.70 |
| 2 | 3F | — | 5.30 | 0.88 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 6.18 |
| 3 | FSSp4 | — | 3.00 | 0.60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.60 |
| 4 | 2A | x | 3.63 | 0.22 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.85 |
| 5 | CCoSp4 | — | 3.50 | 0.12 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.62 |
| 6 | StSq3 | — | 3.30 | 0.55 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.85 |
| 7 | LSp4 | — | 2.70 | 0.36 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.06 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 6.50 | 6.50 | 5.75 | 6.00 | 6.33 |
| Presentation | 1.33 | 6.50 | 6.75 | 6.25 | 5.75 | 6.00 | 6.25 |
| Skating Skills | 1.33 | 6.50 | 6.50 | 6.25 | 6.25 | 6.25 | 6.33 |
Place 1
TSS 57.01
TES 31.86
PCS 25.15
Deductions 0.00
Deduction detail: 0.00
Official judges PDF