Judges scores
Yehor KURTSEV
Bosphorus Cup 2025 · Junior Men · FS · UKR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | — | 1.30 | 0.04 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.34 |
| 2 | 3A+1Eu+3S | — | 12.80 | 1.33 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 14.13 |
| 3 | 3Lz+1T | — | 6.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.30 |
| 4 | 3F | — | 5.30 | 0.71 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 6.01 |
| 5 | FSSp4 | — | 3.00 | 0.30 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.30 |
| 6 | 3F+2A+SEQ | x | 9.46 | 1.06 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 10.52 |
| 7 | 3Lo | x | 5.39 | 0.82 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 6.21 |
| 8 | CCSp4 | — | 3.20 | 0.21 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 3.41 |
| 9 | ChSq1 | — | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.00 |
| 10 | 3Lz | x | 6.49 | 0.98 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 7.47 |
| 11 | CCoSp4 | — | 3.50 | 0.70 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 6.50 | 6.25 | 6.50 | 6.75 | 6.42 |
| Presentation | 3.33 | 5.75 | 6.75 | 6.25 | 6.75 | 6.75 | 6.58 |
| Skating Skills | 3.33 | 6.50 | 6.50 | 6.50 | 6.50 | 6.75 | 6.50 |
Place 1
TSS 131.83
TES 66.89
PCS 64.94
Deductions 0.00
Deduction detail: 0.00
Official judges PDF