Judges scores
Kirill SHEIKO
Budapest Trophy 2026 — Junior International Competition · Junior Men · SP · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | q | 8.00 | -1.12 | -2.00 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | 6.88 |
| 2 | 3Lz | — | 5.90 | 1.18 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 7.08 |
| 3 | CCoSp4 | — | 4.20 | 0.67 | 2.00 | 1.00 | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | 4.87 |
| 4 | 3F!+3T | ! x | 10.45 | 0.11 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 10.56 |
| 5 | FCSp3 | — | 3.40 | 0.14 | 1.00 | 0.00 | 1.00 | 1.00 | -1.00 | -2.00 | 2.00 | 3.54 |
| 6 | CSSp4 | — | 3.60 | -0.07 | 1.00 | -1.00 | 0.00 | 1.00 | -1.00 | -2.00 | 0.00 | 3.53 |
| 7 | StSq3 | — | 3.50 | 0.91 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.41 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.75 | 6.50 | 6.50 | 7.00 | 7.00 | 6.75 | 7.50 | 6.80 |
| Presentation | 1.67 | 7.25 | 6.25 | 6.25 | 6.75 | 6.50 | 6.00 | 7.75 | 6.60 |
| Skating Skills | 1.67 | 6.75 | 6.25 | 6.75 | 7.00 | 6.50 | 6.25 | 7.25 | 6.65 |
Place 1
TSS 74.36
TES 40.87
PCS 33.49
Deductions 0.00
Deduction detail: 0.00
Official judges PDF