Judges scores
Kirill SHEIKO
Budapest Trophy 2026 — Junior International Competition · Junior Men · FS · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | q | 8.00 | -1.12 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | 0.00 | -1.00 | 6.88 |
| 2 | 3A+Eu+3S<+2A+SEQ | < | 14.74 | -1.92 | -2.00 | -2.00 | -3.00 | -2.00 | -3.00 | -1.00 | -3.00 | 12.82 |
| 3 | 3F! | ! | 5.30 | -0.53 | -2.00 | 0.00 | -1.00 | -1.00 | -2.00 | -1.00 | 0.00 | 4.77 |
| 4 | FSSp4 | — | 3.60 | 0.58 | 2.00 | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 4.18 |
| 5 | 3Lz+3T | x | 11.11 | 1.06 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 12.17 |
| 6 | 3Lo | x | 5.39 | 0.69 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 0.00 | 6.08 |
| 7 | CCoSp3 | — | 3.60 | 0.58 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.18 |
| 8 | 3Lz | x | 6.49 | 0.59 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 7.08 |
| 9 | ChSq1 | — | 3.50 | 1.10 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.60 |
| 10 | ChSp1 | — | 3.50 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 4.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.00 | 6.50 | 7.00 | 6.50 | 6.50 | 7.50 | 6.55 |
| Presentation | 3.33 | 6.25 | 6.25 | 7.00 | 7.25 | 7.25 | 6.75 | 7.75 | 6.90 |
| Skating Skills | 3.33 | 6.50 | 6.25 | 6.75 | 7.00 | 6.75 | 6.25 | 7.25 | 6.65 |
Place 2
TSS 134.19
TES 67.26
PCS 66.93
Deductions 0.00
Deduction detail: 0.00
Official judges PDF