Judges scores
Gion SCHMID
Budapest Trophy 2026 — Junior International Competition · Junior Men · FS · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | -0.07 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | -2.00 | -3.00 | 1.03 |
| 2 | 3F! | ! | 5.30 | -0.11 | 0.00 | 1.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 5.19 |
| 3 | 3Lz | — | 5.90 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 2.00 | 0.00 | 5.90 |
| 4 | FSSp4 | — | 3.60 | 0.65 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 4.25 |
| 5 | 3Lo | x | 5.39 | 0.98 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 6.37 |
| 6 | 2F!+2A+Eu+3S+SEQ | ! x | 10.34 | 0.09 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 10.43 |
| 7 | 3Lz+3Tq | q x | 11.11 | -1.06 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | 10.05 |
| 8 | CCoSp4 | — | 4.20 | 0.50 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 4.70 |
| 9 | ChSq1 | — | 3.50 | 0.80 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 4.30 |
| 10 | ChSp1 | — | 3.50 | -0.20 | -1.00 | -2.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 3.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.50 | 6.00 | 6.75 | 6.50 | 6.75 | 6.75 | 5.50 | 6.30 |
| Presentation | 3.33 | 5.25 | 5.75 | 6.00 | 6.50 | 6.00 | 6.25 | 5.00 | 5.85 |
| Skating Skills | 3.33 | 5.50 | 6.25 | 6.25 | 6.25 | 6.50 | 6.50 | 6.00 | 6.25 |
Place 3
TSS 116.79
TES 55.52
PCS 61.27
Deductions 0.00
Deduction detail: 0.00
Official judges PDF