Judges scores
Robert WILDT
Budapest Trophy 2026 — Junior International Competition · Junior Men · SP · GER
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.46 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.76 |
| 2 | 3F!+3T | ! | 9.50 | -0.64 | -1.00 | -1.00 | -1.00 | -2.00 | -2.00 | -1.00 | 0.00 | 8.86 |
| 3 | FCSp2 | — | 2.80 | -0.45 | -1.00 | -3.00 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | 2.35 |
| 4 | 3Lz | x | 6.49 | 0.24 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 6.73 |
| 5 | StSq2 | — | 2.70 | 0.22 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.92 |
| 6 | CCoSp4 | — | 4.20 | 0.00 | -1.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.20 |
| 7 | CSSp3 | — | 3.10 | 0.25 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.35 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 5.25 | 5.25 | 5.00 | 5.50 | 5.75 | 5.00 | 6.00 | 5.35 |
| Presentation | 1.67 | 5.25 | 5.50 | 5.25 | 5.00 | 5.25 | 4.50 | 5.75 | 5.25 |
| Skating Skills | 1.67 | 5.00 | 5.00 | 5.50 | 5.25 | 5.75 | 5.50 | 5.25 | 5.30 |
Place 5
TSS 58.72
TES 32.17
PCS 26.55
Deductions 0.00
Deduction detail: 0.00
Official judges PDF