Judges scores
Robert WILDT
Budapest Trophy 2026 — Junior International Competition · Junior Men · FS · GER
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | 0.59 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 6.49 |
| 2 | 3F! | ! | 5.30 | -0.21 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | 5.09 |
| 3 | 2S | — | 1.30 | -0.18 | -2.00 | -1.00 | -1.00 | -3.00 | -1.00 | -2.00 | -1.00 | 1.12 |
| 4 | ChSp1 | — | 3.50 | 0.20 | 1.00 | 1.00 | -1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.70 |
| 5 | 3Lo | x | 5.39 | -0.20 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 5.19 |
| 6 | 3F!+1A+1A+SEQ | ! x | 8.25 | -1.27 | -3.00 | -2.00 | -1.00 | -2.00 | -3.00 | -3.00 | -2.00 | 6.98 |
| 7 | 2Lz+2T | x | 3.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 3.74 |
| 8 | ChSq1 | — | 3.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
| 9 | CCoSp4 | — | 4.20 | 0.25 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 4.45 |
| 10 | FSSp4 | — | 3.60 | 0.22 | 0.00 | 1.00 | 1.00 | 1.00 | -1.00 | 0.00 | 1.00 | 3.82 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 | 5.00 | 5.10 |
| Presentation | 3.33 | 4.75 | 4.50 | 5.25 | 5.00 | 4.75 | 4.25 | 4.50 | 4.70 |
| Skating Skills | 3.33 | 4.50 | 4.75 | 5.50 | 5.25 | 5.00 | 5.00 | 5.50 | 5.10 |
Place 6
TSS 94.19
TES 44.58
PCS 49.61
Deductions 0.00
Deduction detail: 0.00
Official judges PDF