Judges scores
Akims KIRILOVS
Budapest Trophy 2026 — Junior International Competition · Junior Men · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!+2T | ! | 7.20 | -1.53 | -3.00 | -2.00 | -2.00 | -3.00 | -3.00 | -3.00 | -2.00 | 5.67 |
| 2 | 3F | — | 5.30 | 0.11 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 5.41 |
| 3 | 3Lo+2A+2A+SEQ | — | 11.50 | -0.88 | -2.00 | -1.00 | -1.00 | -2.00 | -3.00 | -2.00 | -2.00 | 10.62 |
| 4 | ChSp1 | — | 3.50 | -1.30 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | -3.00 | -3.00 | 2.20 |
| 5 | 3Lz!< | F !,< x | 5.19 | -2.36 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.83 |
| 6 | 3Lo | x | 5.39 | -0.88 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | 4.51 |
| 7 | 3Sq | F q x | 4.73 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.58 |
| 8 | FSSp3 | — | 3.10 | -0.56 | -2.00 | -1.00 | -2.00 | -3.00 | -2.00 | -2.00 | -1.00 | 2.54 |
| 9 | ChSq1 | — | 3.50 | -1.20 | -2.00 | -1.00 | -1.00 | -3.00 | -3.00 | -3.00 | -4.00 | 2.30 |
| 10 | CCoSp3 | — | 3.60 | -0.22 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | -2.00 | 0.00 | 3.38 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 3.75 | 3.75 | 3.50 | 3.75 | 3.50 | 3.50 | 3.75 | 3.65 |
| Presentation | 3.33 | 3.25 | 3.25 | 3.25 | 3.50 | 2.75 | 2.50 | 3.00 | 3.10 |
| Skating Skills | 3.33 | 3.50 | 3.75 | 3.75 | 3.25 | 3.75 | 3.00 | 3.50 | 3.55 |
Place 7
TSS 74.33
TES 42.04
PCS 34.29
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF