Judges scores
Amaliia NASYBULLINA
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · GEO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | — | 4.30 | 0.95 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.25 |
| 2 | 3Loq | q | 4.90 | -0.88 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | 4.02 |
| 3 | 3Lz+3T | — | 10.10 | 0.59 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 10.69 |
| 4 | FCSp3 | — | 3.40 | 0.75 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 4.15 |
| 5 | ChSp1 | — | 3.50 | 0.80 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 4.30 |
| 6 | ChSq1 | — | 3.50 | 0.70 | 2.00 | 2.00 | -1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 4.20 |
| 7 | 3Lz | x | 6.49 | 1.65 | 3.00 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 | 8.14 |
| 8 | 3F+2A+2A+SEQ | x | 13.09 | 0.64 | 2.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 13.73 |
| 9 | 3F | x | 5.83 | 1.17 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 7.00 |
| 10 | CCoSp3 | — | 3.60 | -0.07 | 2.00 | 0.00 | -1.00 | 1.00 | 0.00 | -1.00 | -1.00 | 3.53 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.25 | 6.25 | 5.25 | 5.50 | 6.50 | 6.50 | 6.75 | 6.30 |
| Presentation | 2.67 | 7.25 | 6.50 | 5.25 | 5.75 | 6.25 | 6.00 | 7.50 | 6.35 |
| Skating Skills | 2.67 | 7.00 | 6.50 | 6.00 | 6.00 | 6.75 | 6.25 | 6.75 | 6.45 |
Place 1
TSS 116.00
TES 65.01
PCS 50.99
Deductions 0.00
Deduction detail: 0.00
Official judges PDF