Judges scores
Karina SHEINA
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · KAZ
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | -1.06 | -2.00 | 0.00 | -1.00 | -2.00 | -2.00 | -3.00 | -2.00 | 4.84 |
| 2 | 3Lo+2T | — | 6.20 | -0.29 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 5.91 |
| 3 | 2A | — | 3.30 | 0.26 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3.56 |
| 4 | ChSp1 | — | 3.50 | 0.40 | 1.00 | 2.00 | 1.00 | -1.00 | 0.00 | 1.00 | 1.00 | 3.90 |
| 5 | 3S+2A+2Lo+SEQ | — | 9.30 | -1.46 | -3.00 | -3.00 | -4.00 | -4.00 | -3.00 | -3.00 | -4.00 | 7.84 |
| 6 | 3Lo< | F < x | 4.31 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.35 |
| 7 | 3S< | < x | 3.78 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.06 |
| 8 | FCSp2 | — | 2.80 | -0.11 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 2.69 |
| 9 | ChSq1 | — | 3.50 | 0.30 | 1.00 | 1.00 | -2.00 | 1.00 | 1.00 | -1.00 | 1.00 | 3.80 |
| 10 | CCoSp4 | — | 4.20 | 0.84 | 3.00 | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 5.04 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 5.00 | 5.00 | 4.50 | 5.25 | 4.75 | 5.75 | 5.00 |
| Presentation | 2.67 | 5.00 | 5.25 | 4.75 | 5.00 | 5.25 | 5.00 | 5.50 | 5.10 |
| Skating Skills | 2.67 | 4.75 | 4.75 | 5.50 | 4.75 | 4.75 | 5.25 | 5.00 | 4.90 |
Place 7
TSS 81.04
TES 41.99
PCS 40.05
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF