Judges scores
Valeria HUBER
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · GER
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.72 | -2.36 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.36 |
| 2 | 2T+1A+2A+SEQ | — | 5.70 | 0.13 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 5.83 |
| 3 | 2S+2T | — | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.60 |
| 4 | FCSp4 | — | 3.80 | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4.18 |
| 5 | 3Lo<< | << x | 1.87 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.02 |
| 6 | 3Tq | q x | 4.62 | -1.68 | -4.00 | -4.00 | -4.00 | -4.00 | -3.00 | -4.00 | -4.00 | 2.94 |
| 7 | 3S | x | 4.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 4.73 |
| 8 | ChSq1 | — | 3.50 | 0.40 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 3.90 |
| 9 | CCoSp3V | — | 2.70 | 0.22 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | -1.00 | 2.92 |
| 10 | ChSp1 | — | 3.50 | 0.40 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | -1.00 | 1.00 | 3.90 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 4.75 | 5.00 | 5.25 | 4.50 | 4.50 | 5.25 | 4.90 |
| Presentation | 2.67 | 4.75 | 4.75 | 5.25 | 5.00 | 4.75 | 4.00 | 4.75 | 4.80 |
| Skating Skills | 2.67 | 4.75 | 4.50 | 5.00 | 5.25 | 5.00 | 5.25 | 5.00 | 5.00 |
Place 9
TSS 73.63
TES 34.38
PCS 39.25
Deductions 0.00
Deduction detail: 0.00
Official judges PDF