Judges scores
Mila BERTSCH
Budapest Trophy 2026 — Junior International Competition · Junior Women · SP · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | — | 5.50 | 0.92 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 6.42 |
| 2 | 2Lz | — | 2.10 | 0.42 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.52 |
| 3 | CCoSp2V | — | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | 0.00 | 2.25 |
| 4 | 2A<< | F << x | 1.21 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.66 |
| 5 | FCSp2 | — | 2.80 | 0.34 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 2.00 | 2.00 | 3.14 |
| 6 | StSq2 | — | 2.70 | 0.38 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.08 |
| 7 | LSp3 | — | 2.90 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 3.13 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 5.75 | 5.75 | 6.00 | 5.25 | 6.25 | 5.50 | 5.65 |
| Presentation | 1.33 | 5.25 | 5.75 | 5.50 | 5.25 | 5.50 | 5.75 | 5.25 | 5.45 |
| Skating Skills | 1.33 | 5.00 | 5.00 | 5.75 | 5.50 | 5.75 | 6.25 | 6.00 | 5.60 |
Place 11
TSS 42.41
TES 21.20
PCS 22.21
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF