Judges scores
Mila BERTSCH
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2Tq | q | 5.50 | -0.84 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 4.66 |
| 2 | 2Lz | — | 2.10 | 0.17 | 0.00 | 2.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 2.27 |
| 3 | 3Lo<< | << | 1.70 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | 0.85 |
| 4 | 2A+Eu+2S | — | 4.60 | 0.13 | 0.00 | 1.00 | 0.00 | -1.00 | 0.00 | 1.00 | 1.00 | 4.73 |
| 5 | FCSp2 | — | 2.80 | 0.22 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.02 |
| 6 | ChSq1 | — | 3.50 | 0.50 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
| 7 | 3T< | < x | 3.70 | -0.87 | -2.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | -2.00 | 2.83 |
| 8 | 3Sq | q x | 4.73 | -1.20 | -3.00 | -5.00 | -3.00 | -3.00 | -2.00 | -2.00 | -3.00 | 3.53 |
| 9 | CCoSp3 | — | 3.60 | 0.07 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | -1.00 | 3.67 |
| 10 | ChSp1 | — | 3.50 | -0.30 | 0.00 | 1.00 | -1.00 | 0.00 | -2.00 | -1.00 | -1.00 | 3.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 5.50 | 4.00 | 5.25 | 4.00 | 4.50 | 4.25 | 4.55 |
| Presentation | 2.67 | 4.50 | 5.00 | 4.25 | 5.25 | 4.50 | 4.25 | 4.75 | 4.60 |
| Skating Skills | 2.67 | 5.00 | 5.25 | 4.25 | 6.25 | 5.50 | 5.00 | 5.50 | 5.25 |
Place 12
TSS 71.21
TES 32.76
PCS 38.45
Deductions 0.00
Deduction detail: 0.00
Official judges PDF