Judges scores
Summer WIJKHUIZEN
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · NED
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2A+2A+SEQ | — | 10.90 | -0.77 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -3.00 | 10.13 |
| 2 | 3Lz< | < | 4.72 | -0.94 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | 3.78 |
| 3 | CCoSp2 | — | 3.00 | 0.06 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.06 |
| 4 | 3F<< | << | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.90 |
| 5 | FSSp4 | — | 3.60 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.89 |
| 6 | 3Lo<+2T | < x | 5.74 | -1.26 | -4.00 | -3.00 | -3.00 | -4.00 | -3.00 | -3.00 | -2.00 | 4.48 |
| 7 | 3Lo< | < x | 4.31 | -1.18 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 3.13 |
| 8 | ChSq1 | — | 3.50 | 0.20 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.70 |
| 9 | 3S< | < x | 3.78 | -1.03 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | 2.75 |
| 10 | ChSp1 | — | 3.50 | 0.30 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | -1.00 | 1.00 | 3.80 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 3.75 | 4.50 | 4.75 | 4.50 | 4.00 | 4.00 | 4.30 |
| Presentation | 2.67 | 4.50 | 4.25 | 5.00 | 4.25 | 4.25 | 4.25 | 4.25 | 4.30 |
| Skating Skills | 2.67 | 4.25 | 4.00 | 4.50 | 3.75 | 4.00 | 3.50 | 3.75 | 3.95 |
Place 11
TSS 73.13
TES 39.62
PCS 33.51
Deductions 0.00
Deduction detail: 0.00
Official judges PDF