Judges scores
Polina BYKOVA
Budapest Trophy 2026 — Junior International Competition · Junior Women · SP · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sq+2T | q | 5.60 | -1.20 | -3.00 | -2.00 | -3.00 | -3.00 | -2.00 | -3.00 | -3.00 | 4.40 |
| 2 | 2Aq | q | 3.30 | -0.66 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 2.64 |
| 3 | SSp4 | — | 3.00 | 0.30 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 2.00 | 1.00 | 3.30 |
| 4 | 2Lz | — | 2.10 | 0.29 | 0.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.39 |
| 5 | StSq2 | — | 2.70 | 0.27 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.97 |
| 6 | FCSp2 | — | 2.80 | -0.11 | -1.00 | -1.00 | 0.00 | -2.00 | 1.00 | 0.00 | 0.00 | 2.69 |
| 7 | CCoSp3 | — | 3.60 | 0.22 | 0.00 | 0.00 | 1.00 | 1.00 | -1.00 | 1.00 | 1.00 | 3.82 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 5.00 | 4.50 | 4.00 | 4.75 | 5.25 | 4.50 | 4.75 |
| Presentation | 1.33 | 4.75 | 5.00 | 4.25 | 4.50 | 5.25 | 5.75 | 4.75 | 4.85 |
| Skating Skills | 1.33 | 4.25 | 4.75 | 4.75 | 4.25 | 4.25 | 5.00 | 5.00 | 4.60 |
Place 12
TSS 41.10
TES 22.21
PCS 18.89
Deductions 0.00
Deduction detail: 0.00
Official judges PDF