Judges scores
Polina BYKOVA
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+2T | < | 4.74 | -0.96 | -2.00 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | 3.78 |
| 2 | 2Lz | — | 2.10 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.35 |
| 3 | 3T< | < | 3.36 | -0.81 | -2.00 | -3.00 | -2.00 | -3.00 | -2.00 | -3.00 | -2.00 | 2.55 |
| 4 | FCSp3 | — | 3.40 | -0.20 | 0.00 | 0.00 | -2.00 | -1.00 | -1.00 | -1.00 | 1.00 | 3.20 |
| 5 | 2S | x | 1.43 | -0.05 | 0.00 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.38 |
| 6 | 2Aq | q x | 3.63 | -0.53 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | -1.00 | 3.10 |
| 7 | 2A<+Eu+2F | < x | 4.88 | -0.63 | -2.00 | -3.00 | -2.00 | -3.00 | -2.00 | -3.00 | -2.00 | 4.25 |
| 8 | CCoSp2 | — | 3.00 | 0.12 | 1.00 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 1.00 | 3.12 |
| 9 | ChSq1 | — | 3.50 | 0.50 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
| 10 | ChSp1 | — | 3.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.50 | 4.50 | 5.00 | 4.50 | 4.25 | 5.00 | 4.65 |
| Presentation | 2.67 | 4.75 | 4.75 | 4.50 | 4.75 | 4.00 | 4.00 | 4.50 | 4.50 |
| Skating Skills | 2.67 | 4.75 | 4.25 | 4.00 | 5.25 | 4.50 | 4.50 | 4.75 | 4.55 |
Place 14
TSS 68.32
TES 31.73
PCS 36.59
Deductions 0.00
Deduction detail: 0.00
Official judges PDF