Judges scores
Hedda HEDSTROM
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · SWE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo+2T+2T | — | 3.10 | -0.13 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 2.97 |
| 2 | 2Lz | — | 2.10 | 0.17 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 2.27 |
| 3 | 3S+1A+SEQ | — | 5.40 | -1.63 | -4.00 | -5.00 | -3.00 | -4.00 | -3.00 | -4.00 | -4.00 | 3.77 |
| 4 | FSSp4 | — | 3.60 | -0.36 | 0.00 | -2.00 | 0.00 | -2.00 | -1.00 | -1.00 | -1.00 | 3.24 |
| 5 | 2A | x | 3.63 | 0.33 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.96 |
| 6 | 1S | x | 0.44 | -0.11 | -3.00 | -2.00 | -2.00 | -2.00 | -4.00 | -4.00 | -3.00 | 0.33 |
| 7 | ChSq1 | — | 3.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | -1.00 | 1.00 | 4.00 |
| 8 | 2A | x | 3.63 | 0.07 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.70 |
| 9 | CCoSp4 | — | 4.20 | 0.59 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 4.79 |
| 10 | ChSp1 | — | 3.50 | 0.70 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 4.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.50 | 4.25 | 5.25 | 4.50 | 4.25 | 5.25 | 4.65 |
| Presentation | 2.67 | 4.75 | 4.50 | 4.50 | 5.50 | 4.75 | 4.50 | 4.50 | 4.60 |
| Skating Skills | 2.67 | 4.50 | 4.00 | 5.00 | 5.00 | 4.00 | 4.50 | 4.50 | 4.50 |
Place 13
TSS 69.95
TES 33.23
PCS 36.72
Deductions 0.00
Deduction detail: 0.00
Official judges PDF