Judges scores
Greta Norina MAJOR
Budapest Trophy 2026 — Junior International Competition · Junior Women · SP · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3Tq | q | 8.40 | -0.84 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | 7.56 |
| 2 | 2Lz | — | 2.10 | -0.08 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 2.02 |
| 3 | LSp2 | — | 2.30 | -0.05 | 1.00 | 0.00 | 0.00 | 0.00 | -3.00 | -1.00 | 0.00 | 2.25 |
| 4 | 2A | x | 3.63 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.63 |
| 5 | FCSp1 | — | 2.30 | -0.37 | 0.00 | 0.00 | 0.00 | -3.00 | -4.00 | -3.00 | -2.00 | 1.93 |
| 6 | StSq2 | — | 2.70 | -0.11 | 1.00 | 1.00 | -1.00 | -1.00 | -2.00 | -2.00 | 1.00 | 2.59 |
| 7 | CCoSp3 | — | 3.60 | -0.50 | 0.00 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 | -1.00 | 3.10 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 4.75 | 2.75 | 3.75 | 4.25 | 3.75 | 4.50 | 4.20 |
| Presentation | 1.33 | 4.75 | 4.50 | 3.00 | 4.25 | 4.75 | 3.25 | 4.75 | 4.30 |
| Skating Skills | 1.33 | 4.75 | 4.50 | 3.75 | 3.75 | 4.25 | 3.75 | 4.25 | 4.10 |
Place 13
TSS 39.84
TES 23.08
PCS 16.76
Deductions 0.00
Deduction detail: 0.00
Official judges PDF