Judges scores
Milena VELCHEVA
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz! | ! | 5.90 | -0.59 | -2.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 5.31 |
| 2 | 3F!<+2T | !,< | 5.54 | -1.36 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | -4.00 | -3.00 | 4.18 |
| 3 | 3T< | < | 3.36 | -0.74 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | 2.62 |
| 4 | FSSp2 | — | 2.80 | -0.06 | -1.00 | 0.00 | 1.00 | 1.00 | 0.00 | -2.00 | -1.00 | 2.74 |
| 5 | 3Lz!<+REP | F !,< | 3.78 | -2.36 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.42 |
| 6 | 3F< | < x | 4.66 | -1.53 | -4.00 | -4.00 | -3.00 | -4.00 | -3.00 | -4.00 | -3.00 | 3.13 |
| 7 | 3S<* | <,* x | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 |
| 8 | CCoSp2V | — | 2.25 | -0.41 | 0.00 | -1.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | 1.84 |
| 9 | ChSq1 | — | 3.50 | -0.80 | -1.00 | -1.00 | -2.00 | 0.00 | -2.00 | -2.00 | -3.00 | 2.70 |
| 10 | ChSp1 | — | 3.50 | -1.00 | -1.00 | 0.00 | -2.00 | -2.00 | -2.00 | -4.00 | -3.00 | 2.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 4.25 | 3.75 | 4.50 | 3.75 | 4.00 | 3.50 | 4.00 |
| Presentation | 2.67 | 4.25 | 4.25 | 4.00 | 4.00 | 3.75 | 3.75 | 3.25 | 3.95 |
| Skating Skills | 2.67 | 4.50 | 4.50 | 4.25 | 4.75 | 4.25 | 4.25 | 4.00 | 4.35 |
Place 20
TSS 58.28
TES 26.44
PCS 32.84
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF