Judges scores
Natalia RUNCANU
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · ROU
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.07 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.37 |
| 2 | 3Lz!< | F !,< | 4.72 | -2.36 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.36 |
| 3 | 3S<< | F << | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 4 | FCSp3 | — | 3.40 | -0.54 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | 0.00 | -1.00 | 2.86 |
| 5 | 3S<<+REP | << x | 1.14 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.49 |
| 6 | 2A+Eu+2F+2T | x | 7.04 | -0.40 | 0.00 | 0.00 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | 6.64 |
| 7 | CCoSp3 | — | 3.60 | -0.14 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 3.46 |
| 8 | ChSq1 | — | 3.50 | -0.20 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | -1.00 | -1.00 | 3.30 |
| 9 | 2Lz+2T | x | 3.74 | -0.04 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 3.70 |
| 10 | ChSp1 | — | 3.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 4.00 | 3.25 | 4.50 | 3.50 | 4.50 | 4.00 | 4.10 |
| Presentation | 2.67 | 4.50 | 3.75 | 3.50 | 4.25 | 2.75 | 3.75 | 3.75 | 3.80 |
| Skating Skills | 2.67 | 4.25 | 4.25 | 4.25 | 4.75 | 3.25 | 4.00 | 4.00 | 4.15 |
Place 18
TSS 61.01
TES 30.83
PCS 32.18
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF