Judges scores
Hanna Laura VIRANYI
Budapest Trophy 2026 — Junior International Competition · Junior Women · SP · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+COMBO | F < | 3.44 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.72 |
| 2 | 2A< | < | 2.64 | -1.00 | -3.00 | -4.00 | -3.00 | -5.00 | -5.00 | -4.00 | -3.00 | 1.64 |
| 3 | FCSp4 | — | 3.80 | -0.53 | -3.00 | -3.00 | -1.00 | -1.00 | -2.00 | 0.00 | 0.00 | 3.27 |
| 4 | CCoSp3 | — | 3.60 | -0.72 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 2.88 |
| 5 | 2Lz | x | 2.31 | -0.50 | -3.00 | -1.00 | -2.00 | -2.00 | -3.00 | -3.00 | -2.00 | 1.81 |
| 6 | StSq2 | — | 2.70 | -0.16 | -1.00 | 0.00 | 0.00 | -1.00 | -2.00 | -1.00 | 1.00 | 2.54 |
| 7 | LSp2 | — | 2.30 | -0.46 | -2.00 | -3.00 | 0.00 | -2.00 | -3.00 | -3.00 | 0.00 | 1.84 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.25 | 4.25 | 3.75 | 4.50 | 4.00 | 3.75 | 4.50 | 4.15 |
| Presentation | 1.33 | 3.75 | 3.75 | 3.50 | 3.75 | 4.25 | 3.50 | 4.25 | 3.80 |
| Skating Skills | 1.33 | 3.75 | 3.75 | 4.00 | 4.00 | 3.50 | 3.25 | 4.50 | 3.80 |
Place 23
TSS 29.32
TES 15.70
PCS 15.62
Deductions 2.00
Deduction detail: Time violation -1.00 Falls -1.00 (1) -2.00
Official judges PDF