Judges scores
Hanna Laura VIRANYI
Budapest Trophy 2026 — Junior International Competition · Junior Women · FS · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo< | F < | 3.92 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.96 |
| 2 | 3S< | < | 3.44 | -0.89 | -2.00 | -3.00 | -3.00 | -2.00 | -3.00 | -3.00 | -2.00 | 2.55 |
| 3 | 2A+2T | — | 4.60 | -0.53 | -2.00 | -2.00 | -2.00 | 0.00 | -2.00 | -2.00 | 0.00 | 4.07 |
| 4 | 3S<+REP | F < | 2.75 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -2.00 | 1.03 |
| 5 | FCSp4 | — | 3.80 | 0.08 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.88 |
| 6 | 2A<+2Tq+1A+SEQ | <,q x | 5.54 | -1.16 | -3.00 | -5.00 | -4.00 | -5.00 | -4.00 | -5.00 | -4.00 | 4.38 |
| 7 | 2F! | ! x | 1.98 | -0.22 | -1.00 | -1.00 | -1.00 | -1.00 | -2.00 | -2.00 | -1.00 | 1.76 |
| 8 | ChSq1 | — | 3.50 | 0.20 | 1.00 | 1.00 | -1.00 | 0.00 | -1.00 | 1.00 | 1.00 | 3.70 |
| 9 | CCoSp3 | — | 3.60 | 0.00 | 1.00 | 1.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | 3.60 |
| 10 | ChSp1 | — | 3.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 4.00 | 3.75 | 4.25 | 3.00 | 3.25 | 3.75 | 3.80 |
| Presentation | 2.67 | 4.00 | 3.75 | 3.25 | 4.00 | 3.00 | 4.00 | 4.00 | 3.80 |
| Skating Skills | 2.67 | 4.25 | 3.75 | 3.75 | 4.50 | 3.50 | 3.75 | 4.50 | 4.00 |
Place 19
TSS 59.41
TES 30.43
PCS 30.98
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF