Judges scores
Annabel MANN / Jack HAMMOND
Budapest Trophy 2026 — Junior International Competition · Junior Ice Dance · RD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WW1+kpNNNY | — | 3.50 | 0.42 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.92 |
| 2 | 2WW1+kpNNNY | — | 3.50 | 0.11 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.61 |
| 3 | SqTwW4+SqTwM2 | — | 6.59 | -1.44 | -2.00 | -2.00 | -3.00 | -1.00 | -2.00 | -2.00 | -1.00 | 5.15 |
| 4 | SlLi4 | — | 5.45 | 0.48 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 5.93 |
| 5 | MiStW2+MiStM2 | F | 7.46 | -4.18 | -4.00 | -4.00 | -4.00 | -5.00 | -4.00 | -4.00 | -4.00 | 3.28 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 5.00 | 5.00 | 5.00 | 4.75 | 4.50 | 5.75 | 4.90 |
| Presentation | 1.33 | 4.75 | 4.50 | 5.00 | 5.00 | 4.00 | 3.50 | 5.25 | 4.65 |
| Skating Skills | 1.33 | 4.75 | 4.75 | 5.25 | 4.75 | 3.75 | 3.75 | 4.75 | 4.55 |
Place 17
TSS 39.64
TES 21.89
PCS 18.75
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF