Judges scores
Daniel MARTYNOV
ISU CS Cranberry Cup International 2026 · Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | — | 9.50 | 1.33 | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 10.83 |
| 2 | 4S<< | F << | 4.30 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.15 |
| 3 | 3A | — | 8.00 | 2.08 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 10.08 |
| 4 | CCoSp3 | — | 3.60 | 0.94 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.00 | 2.00 | 4.54 |
| 5 | ChSq1 | — | 3.50 | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 | 1.00 | 3.00 | 0.00 | 4.50 |
| 6 | 3Lz+3T | x | 11.11 | -0.35 | -1.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 10.76 |
| 7 | 3A+Eu+3S< | < x | 12.58 | -1.76 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 10.82 |
| 8 | 3Lz | x | 6.49 | 0.71 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 7.20 |
| 9 | StSq3 | — | 3.50 | 0.70 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 4.20 |
| 10 | FSSp3 | — | 3.10 | 0.43 | 1.00 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.00 | 3.53 |
| 11 | ChSp1 | — | 3.50 | 0.50 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.50 | 6.50 | 7.25 | 7.25 | 7.50 | 7.25 | 6.00 | 6.95 |
| Presentation | 3.33 | 6.50 | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 6.25 | 7.20 |
| Skating Skills | 3.33 | 6.75 | 7.00 | 7.00 | 7.75 | 7.50 | 6.75 | 6.50 | 7.00 |
Place 2
TSS 142.04
TES 72.61
PCS 70.43
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF