Judges scores
Mark GORODNITSKY
ISU CS Cranberry Cup International 2026 · Men · FS · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+Eu+2S | — | 9.30 | -1.60 | -4.00 | -3.00 | -2.00 | -2.00 | -1.00 | 0.00 | -2.00 | 7.70 |
| 2 | 3A | — | 8.00 | 0.48 | 0.00 | 1.00 | 1.00 | 0.00 | 3.00 | 1.00 | 0.00 | 8.48 |
| 3 | 3Lz | — | 5.90 | 1.30 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 7.20 |
| 4 | FCCoSp3V | — | 2.70 | 0.49 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.19 |
| 5 | 3Lz+3T*+2A*+SEQ+REP | *,* x | 5.19 | 0.71 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 2.00 | 5.90 |
| 6 | 3Fq | F q x | 5.83 | -2.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.18 |
| 7 | 3Lo | x | 5.39 | 0.49 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 5.88 |
| 8 | StSq3 | — | 3.50 | 0.56 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 4.06 |
| 9 | ChSp1 | — | 3.50 | 0.50 | 1.00 | -1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.00 | 4.00 |
| 10 | CCoSp4* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 |
| 11 | ChSq1 | — | 3.50 | 1.30 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.80 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.25 | 7.50 | 7.25 | 6.50 | 6.75 | 6.50 | 6.65 |
| Presentation | 3.33 | 6.75 | 7.00 | 7.25 | 7.25 | 6.75 | 7.00 | 7.50 | 7.05 |
| Skating Skills | 3.33 | 6.75 | 7.25 | 7.75 | 7.00 | 7.00 | 7.00 | 6.75 | 7.00 |
Place 4
TSS 122.32
TES 54.39
PCS 68.93
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF