Judges scores
William ANNIS
ISU CS Cranberry Cup International 2026 · Men · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | — | 9.50 | 1.71 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 11.21 |
| 2 | 3A< | < | 6.40 | -2.18 | -3.00 | -3.00 | -5.00 | -3.00 | -4.00 | -4.00 | -3.00 | 4.22 |
| 3 | FCSp4 | — | 3.80 | 0.08 | 1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 1.00 | 1.00 | 3.88 |
| 4 | 3Lz+3T< | < x | 10.19 | -2.71 | -4.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -2.00 | 7.48 |
| 5 | StSq2 | — | 2.70 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 |
| 6 | CSSp1 | — | 2.30 | -0.60 | -3.00 | -2.00 | -4.00 | -3.00 | -3.00 | -1.00 | -2.00 | 1.70 |
| 7 | CCoSp3V | — | 2.70 | -0.05 | -1.00 | -2.00 | -1.00 | 2.00 | 0.00 | 1.00 | 0.00 | 2.65 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.25 | 6.00 | 5.50 | 7.00 | 5.00 | 6.75 | 6.50 | 6.20 |
| Presentation | 1.67 | 7.25 | 6.25 | 5.75 | 6.75 | 5.50 | 7.00 | 6.75 | 6.50 |
| Skating Skills | 1.67 | 6.75 | 6.50 | 6.50 | 7.25 | 5.25 | 7.25 | 6.50 | 6.70 |
Place 5
TSS 66.24
TES 33.84
PCS 32.40
Deductions 0.00
Deduction detail: 0.00
Official judges PDF