Judges scores
Ryan William AZADPOUR
ISU CS Cranberry Cup International 2026 · Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | F | 8.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.00 |
| 2 | 3Lz+3T | — | 10.10 | 1.06 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 0.00 | 2.00 | 11.16 |
| 3 | 3Lo | — | 4.90 | 0.49 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 5.39 |
| 4 | StSq2 | — | 2.70 | 0.49 | 1.00 | 2.00 | 3.00 | 2.00 | 1.00 | 0.00 | 3.00 | 3.19 |
| 5 | ChSp1 | — | 3.50 | -0.10 | -2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | -1.00 | 3.40 |
| 6 | 1F+2A+SEQ | x | 4.18 | -0.66 | -1.00 | -2.00 | -2.00 | -2.00 | -3.00 | -3.00 | -1.00 | 3.52 |
| 7 | 3Lz | x | 6.49 | 0.83 | 1.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 7.32 |
| 8 | FCSp3 | — | 3.40 | 0.07 | 0.00 | 1.00 | -2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.47 |
| 9 | ChSq1 | — | 3.50 | 0.40 | 0.00 | 1.00 | 3.00 | 2.00 | 0.00 | 1.00 | 0.00 | 3.90 |
| 10 | 3F | x | 5.83 | 0.21 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | -1.00 | 2.00 | 6.04 |
| 11 | CCoSp3 | — | 3.60 | 0.65 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 1.00 | 4.25 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 5.50 | 7.00 | 7.25 | 5.75 | 5.75 | 7.25 | 6.40 |
| Presentation | 3.33 | 6.00 | 5.75 | 6.75 | 6.25 | 6.00 | 5.50 | 7.00 | 6.15 |
| Skating Skills | 3.33 | 6.75 | 6.50 | 6.00 | 6.50 | 6.00 | 5.00 | 6.75 | 6.35 |
Place 5
TSS 117.58
TES 55.64
PCS 62.94
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF