Judges scores
Uma ZAGELE
ISU CS Cranberry Cup International 2026 · Women · FS · LTU
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F< | F < | 4.24 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.12 |
| 2 | 2A+2T | — | 4.60 | -0.26 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 4.34 |
| 3 | 3Loq | q | 4.90 | -0.98 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.92 |
| 4 | FSSp4 | — | 3.60 | 0.43 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 4.03 |
| 5 | 3Sq+2A<+SEQ | q,< | 6.94 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.79 |
| 6 | 3S | x | 4.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 4.73 |
| 7 | StSq3 | — | 3.50 | -0.14 | -1.00 | -1.00 | 0.00 | 0.00 | -2.00 | 1.00 | 0.00 | 3.36 |
| 8 | CCoSp2 | — | 3.00 | -0.36 | -1.00 | -2.00 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | 2.64 |
| 9 | 2Lo | x | 1.87 | -0.58 | -4.00 | -3.00 | -3.00 | -4.00 | -4.00 | -3.00 | -3.00 | 1.29 |
| 10 | ChSq1 | — | 3.50 | -0.70 | 0.00 | -2.00 | 0.00 | -2.00 | -2.00 | -1.00 | -3.00 | 2.80 |
| 11 | ChSp1 | — | 3.50 | 0.20 | 0.00 | 1.00 | 0.00 | -1.00 | 0.00 | 1.00 | 1.00 | 3.70 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.75 | 3.75 | 4.75 | 3.75 | 4.50 | 5.00 | 5.50 | 4.35 |
| Presentation | 2.67 | 3.25 | 3.75 | 4.75 | 3.25 | 4.00 | 4.50 | 3.00 | 3.75 |
| Skating Skills | 2.67 | 4.00 | 4.75 | 4.75 | 4.50 | 4.75 | 5.00 | 5.00 | 4.75 |
Place 7
TSS 71.02
TES 37.72
PCS 34.30
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF