Judges scores
Rui QIN
ISU CS Cranberry Cup International 2026 · Junior Men · FS · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | — | 4.90 | 1.08 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 5.98 |
| 2 | 3F+3T+2A+SEQ | — | 12.80 | 0.85 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 13.65 |
| 3 | 2A+3T | — | 7.50 | 0.42 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.92 |
| 4 | FCSp4 | — | 3.80 | 0.68 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 | 4.48 |
| 5 | 3F!q | F !,q x | 5.83 | -2.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.18 |
| 6 | 3Lz | x | 6.49 | 0.47 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 6.96 |
| 7 | ChSp1 | — | 3.50 | 1.10 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 0.00 | 3.00 | 4.60 |
| 8 | ChSq1 | — | 3.50 | 1.20 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 0.00 | 3.00 | 4.70 |
| 9 | 3S | F x | 4.73 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.58 |
| 10 | CCoSp3 | — | 3.60 | 0.86 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 4.46 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.00 | 5.50 | 7.00 | 6.25 | 5.00 | 5.00 | 5.80 |
| Presentation | 3.33 | 6.50 | 5.50 | 5.75 | 7.00 | 6.50 | 5.00 | 6.50 | 6.15 |
| Skating Skills | 3.33 | 6.50 | 6.50 | 6.00 | 6.75 | 6.75 | 5.50 | 6.00 | 6.35 |
Place 3
TSS 117.45
TES 58.51
PCS 60.94
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF