Judges scores
Hannah QUINN
ISU CS Cranberry Cup International 2026 · Junior Women · FS · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!q | !,q | 5.30 | -1.17 | -3.00 | -3.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | 4.13 |
| 2 | 2A | — | 3.30 | 0.46 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.76 |
| 3 | 3T+2T | — | 5.50 | 0.42 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.92 |
| 4 | FCSp3 | — | 3.40 | 0.34 | 0.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.74 |
| 5 | 3S+1A+1A+SEQ | x | 7.15 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.15 |
| 6 | 3T | x | 4.62 | 0.34 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.96 |
| 7 | 2Lz | x | 2.31 | 0.21 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.52 |
| 8 | ChSp1 | — | 3.50 | 1.20 | 2.00 | 3.00 | 2.00 | 4.00 | 2.00 | 3.00 | 2.00 | 4.70 |
| 9 | ChSq1 | — | 3.50 | 0.90 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.40 |
| 10 | CCoSp3 | — | 3.60 | 0.72 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.32 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 5.50 | 5.25 | 6.75 | 5.50 | 6.25 | 5.75 | 5.65 |
| Presentation | 2.67 | 5.25 | 5.75 | 5.50 | 6.50 | 6.00 | 6.00 | 6.00 | 5.85 |
| Skating Skills | 2.67 | 5.25 | 5.00 | 5.25 | 6.00 | 6.25 | 5.75 | 6.25 | 5.70 |
Place 9
TSS 91.53
TES 45.60
PCS 45.93
Deductions 0.00
Deduction detail: 0.00
Official judges PDF