Judges scores
Reese ROSE
ISU CS Cranberry Cup International 2026 · Junior Women · FS · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!<+3T<< | F !,<,<< | 5.54 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.42 |
| 2 | 2Lz | — | 2.10 | 0.13 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.23 |
| 3 | 3Lo< | F < | 3.92 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.96 |
| 4 | FCSp3 | — | 3.40 | 0.88 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 4.28 |
| 5 | 3S+2A+2A+SEQ | — | 10.90 | 0.43 | 2.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 11.33 |
| 6 | 3Fe<< | F e,<< x | 1.58 | -0.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.86 |
| 7 | ChSq1 | — | 3.50 | 0.90 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 4.40 |
| 8 | ChSp1 | — | 3.50 | 1.30 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | 1.00 | 2.00 | 4.80 |
| 9 | 2T | x | 1.43 | 0.05 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.48 |
| 10 | CCoSp4 | — | 4.20 | 1.51 | 3.00 | 3.00 | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 | 5.71 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 5.00 | 5.75 | 4.75 | 5.25 | 5.75 | 4.75 | 5.20 |
| Presentation | 2.67 | 5.50 | 4.75 | 5.00 | 4.75 | 4.50 | 5.50 | 4.50 | 4.90 |
| Skating Skills | 2.67 | 5.75 | 6.00 | 5.50 | 5.50 | 6.00 | 6.50 | 5.75 | 5.80 |
Place 12
TSS 79.92
TES 40.47
PCS 42.45
Deductions 3.00
Deduction detail: Falls -3.00 (3) -3.00
Official judges PDF