Judges scores
Leila FESTIC
ISU CS Cranberry Cup International 2026 · Junior Women · SP · BIH
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+COMBO | F < | 3.44 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.72 |
| 2 | 2A<< | << | 1.10 | -0.44 | -4.00 | -4.00 | -3.00 | -4.00 | -4.00 | -4.00 | -4.00 | 0.66 |
| 3 | FCSp2 | — | 2.80 | -0.95 | -4.00 | -4.00 | -1.00 | -4.00 | -2.00 | -3.00 | -4.00 | 1.85 |
| 4 | 2Lz | — | 2.10 | -0.04 | -1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | -1.00 | 2.06 |
| 5 | SSp2 | — | 1.90 | -0.49 | -4.00 | -3.00 | -1.00 | -3.00 | -1.00 | -3.00 | -3.00 | 1.41 |
| 6 | StSq2 | — | 2.70 | -0.32 | -1.00 | -2.00 | -1.00 | -2.00 | 0.00 | 0.00 | -2.00 | 2.38 |
| 7 | CCoSp3V | — | 2.70 | -0.16 | -1.00 | 1.00 | -2.00 | 0.00 | 0.00 | -2.00 | 0.00 | 2.54 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.00 | 3.75 | 4.25 | 4.75 | 4.25 | 3.50 | 4.25 | 4.10 |
| Presentation | 1.33 | 3.75 | 4.50 | 3.50 | 4.25 | 4.75 | 3.75 | 4.00 | 4.05 |
| Skating Skills | 1.33 | 3.00 | 3.50 | 3.25 | 4.50 | 4.00 | 3.75 | 4.25 | 3.75 |
Place 21
TSS 27.45
TES 12.62
PCS 15.83
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF