Judges scores
Jason KRAAN
ISU CS Cranberry Cup International 2026 · Advanced Novice Boys · SP · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tb+2T | b Bonus 1.00 | 5.50 | 0.84 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 7.34 |
| 2 | 3Lo | — | 4.90 | 0.49 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.00 | 5.39 |
| 3 | CSSp3 | — | 3.10 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 3.35 |
| 4 | StSq2 | — | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.70 |
| 5 | 2Ab | b Bonus 1.00 | 3.30 | -1.32 | -4.00 | -4.00 | -4.00 | -3.00 | -4.00 | -4.00 | -5.00 | 2.98 |
| 6 | CCoSp3 | — | 3.60 | 0.86 | 3.00 | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 | 4.46 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 4.75 | 5.00 | 4.75 | 5.50 | 4.25 | 4.25 | 5.00 | 4.75 |
| Presentation | 1.20 | 4.25 | 4.75 | 4.50 | 6.50 | 3.75 | 4.25 | 5.00 | 4.55 |
| Skating Skills | 1.20 | 4.50 | 5.50 | 4.25 | 6.25 | 5.00 | 4.75 | 5.25 | 5.00 |
Place 3
TSS 43.38
TES 26.22
PCS 17.16
Deductions 0.00
Deduction detail: 0.00
Official judges PDF