Judges scores
Noah SHI
ISU CS Cranberry Cup International 2026 · Advanced Novice Boys · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b Bonus 1.00 | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.96 |
| 2 | 3Sb | b Bonus 1.00 | 4.30 | 0.69 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 5.99 |
| 3 | CCoSp3 | — | 3.60 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 4.10 |
| 4 | StSq2 | — | 2.70 | 0.70 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 4.00 | 3.40 |
| 5 | 2Lz+2T | — | 3.40 | 0.17 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.57 |
| 6 | CSSp3 | F | 3.10 | -1.36 | -5.00 | -5.00 | -5.00 | -1.00 | -5.00 | -4.00 | -3.00 | 1.74 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 5.25 | 5.25 | 5.75 | 4.75 | 6.50 | 5.25 | 6.25 | 5.55 |
| Presentation | 1.20 | 5.00 | 4.75 | 5.50 | 5.00 | 6.00 | 5.00 | 6.75 | 5.30 |
| Skating Skills | 1.20 | 5.50 | 4.75 | 5.25 | 5.25 | 6.50 | 5.00 | 6.50 | 5.50 |
Place 4
TSS 43.38
TES 23.76
PCS 19.62
Deductions 0.00
Deduction detail: 0.00
Official judges PDF