Judges scores
Noah SHI
ISU CS Cranberry Cup International 2026 · Advanced Novice Boys · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sb+2T | b Bonus 1.00 | 5.60 | 0.26 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 6.86 |
| 2 | 3S | — | 4.30 | -0.09 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 4.21 |
| 3 | FCSp2 | — | 2.80 | 0.28 | 1.00 | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 | 1.00 | 3.08 |
| 4 | 2Ab+1A+2T+SEQ | b Bonus 1.00 | 5.70 | 0.00 | 0.00 | -1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 6.70 |
| 5 | 2A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 |
| 6 | ChSq1 | — | 3.50 | 0.60 | -1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 4.10 |
| 7 | 2Lz | — | 2.10 | 0.04 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.14 |
| 8 | CCoSp3 | — | 3.60 | -0.14 | -2.00 | -1.00 | 0.00 | 1.00 | -2.00 | 2.00 | 0.00 | 3.46 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.40 | 5.75 | 5.50 | 5.75 | 6.00 | 6.25 | 5.50 | 5.75 | 5.75 |
| Presentation | 2.40 | 5.25 | 5.00 | 5.25 | 5.75 | 4.75 | 5.50 | 5.75 | 5.35 |
| Skating Skills | 2.40 | 5.50 | 5.75 | 5.75 | 5.00 | 5.75 | 5.75 | 6.00 | 5.70 |
Place 3
TSS 70.87
TES 30.55
PCS 40.32
Deductions 0.00
Deduction detail: 0.00
Official judges PDF