Judges scores
Aaron Peng Fei YU
ISU CS Cranberry Cup International 2026 · Advanced Novice Boys · FS · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | — | 3.40 | 0.08 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.48 |
| 2 | 3Tb+2Ab+1A+SEQ | b,b Bonus 2.00 | 8.60 | -0.76 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | 9.84 |
| 3 | 3Sb | b Bonus 1.00 | 4.30 | -0.77 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | 4.53 |
| 4 | 3T* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 |
| 5 | 2A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 |
| 6 | FCSp3 | — | 3.40 | 0.48 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.88 |
| 7 | ChSq1 | F | 3.50 | -2.50 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | 1.00 |
| 8 | CCoSp3 | — | 3.60 | 0.36 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.96 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.40 | 3.75 | 4.75 | 5.50 | 4.25 | 4.50 | 4.75 | 4.75 | 4.60 |
| Presentation | 2.40 | 4.00 | 4.50 | 4.50 | 3.75 | 4.50 | 4.50 | 5.25 | 4.40 |
| Skating Skills | 2.40 | 3.75 | 5.00 | 5.00 | 3.75 | 4.00 | 5.25 | 4.25 | 4.40 |
Place 6
TSS 58.35
TES 26.69
PCS 32.16
Deductions 0.50
Deduction detail: Time violation -0.50 -0.50
Official judges PDF