Judges scores
Stella VAJDA
ISU CS Cranberry Cup International 2026 · Advanced Novice Girls · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzb+2Ab+2A+SEQ | b,b Bonus 2.00 | 12.50 | 0.83 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 15.33 |
| 2 | 3Fb | b Bonus 1.00 | 5.30 | -0.64 | -1.00 | -3.00 | -1.00 | 0.00 | -1.00 | -3.00 | 0.00 | 5.66 |
| 3 | 3T+2T | — | 5.50 | 0.76 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.26 |
| 4 | CCoSp3 | — | 3.60 | 0.36 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.96 |
| 5 | 1Lz | — | 0.60 | -0.04 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.56 |
| 6 | 3S< | F < | 3.44 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.72 |
| 7 | ChSq1 | — | 3.50 | 0.80 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | -1.00 | 4.30 |
| 8 | FCSp3 | — | 3.40 | 0.41 | 2.00 | 1.00 | 1.00 | 1.00 | -1.00 | 2.00 | 1.00 | 3.81 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.50 | 5.25 | 5.75 | 5.25 | 5.00 | 6.00 | 5.00 | 5.35 |
| Presentation | 2.13 | 5.25 | 5.00 | 5.50 | 4.75 | 5.25 | 6.25 | 4.25 | 5.15 |
| Skating Skills | 2.13 | 6.00 | 5.00 | 5.50 | 5.25 | 5.25 | 6.00 | 4.75 | 5.40 |
Place 5
TSS 75.47
TES 41.60
PCS 33.87
Deductions 0.00
Deduction detail: 0.00
Official judges PDF