Judges scores
Ceyda SAGLAM
Gordion Cup · Women · FS · TUR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | F q | 3.30 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.65 |
| 2 | 2A<< | << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.55 |
| 3 | 3S<<+COMBO+2T* | <<,* | 1.30 | -0.65 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 4 | 2F+2T | — | 3.10 | 0.12 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.22 |
| 5 | FCSp3 | — | 2.80 | 0.19 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.99 |
| 6 | CCoSp3 | — | 3.00 | -0.40 | -1.00 | -1.00 | -1.00 | -4.00 | -2.00 | 2.60 |
| 7 | ChSq1 | — | 3.00 | -0.50 | -2.00 | 1.00 | -1.00 | -2.00 | 0.00 | 2.50 |
| 8 | 2F+2Lo | x | 3.85 | -0.54 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 3.31 |
| 9 | 2Lz | x | 2.31 | 0.14 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.45 |
| 10 | StSq3 | — | 3.30 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 |
| 11 | 2Lz | x | 2.31 | 0.14 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.45 |
| 12 | SSp3 | — | 2.10 | 0.28 | 1.00 | 1.00 | 2.00 | 0.00 | 3.00 | 2.38 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 4.25 | 4.25 | 3.75 | 4.25 | 4.08 |
| Presentation | 2.67 | 3.50 | 3.75 | 4.50 | 4.00 | 4.25 | 4.00 |
| Skating Skills | 2.67 | 4.50 | 4.25 | 4.50 | 3.75 | 4.25 | 4.33 |
Place 8
TSS 60.18
TES 28.05
PCS 33.13
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF