Judges scores
Sota YAMAMOTO
ISU Figure Skating Four Continents Championships 2026 · Men · SP · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | — | 13.70 | 1.90 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 15.60 |
| 2 | 4S | — | 9.70 | 2.08 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.00 | 2.00 | 3.00 | 11.78 |
| 3 | FCSp4 | — | 3.20 | 0.55 | 2.00 | 1.00 | -2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.75 |
| 4 | 3A | x | 8.80 | 1.94 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 10.74 |
| 5 | CSSp3 | — | 2.60 | 0.71 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.00 | 5.00 | 3.31 |
| 6 | StSq4 | — | 3.90 | 1.06 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 0.00 | 2.00 | 3.00 | 4.00 | 4.96 |
| 7 | CCoSp4 | — | 3.50 | 0.85 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 1.00 | 4.00 | 4.35 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.25 | 8.25 | 7.00 | 8.25 | 8.00 | 7.50 | 7.75 | 8.25 | 7.50 | 7.93 |
| Presentation | 1.67 | 8.50 | 8.25 | 6.75 | 8.25 | 8.25 | 7.00 | 7.75 | 8.00 | 8.00 | 7.93 |
| Skating Skills | 1.67 | 8.25 | 8.25 | 7.25 | 8.50 | 8.50 | 7.75 | 8.25 | 8.00 | 9.00 | 8.21 |
Place 3
TSS 94.68
TES 54.49
PCS 40.19
Deductions 0.00
Deduction detail: 0.00
Official judges PDF