Judges scores
Petra LAHTI
ISU Figure Skating Four Continents Championships 2026 · Women · FS · NZL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lze< | F e,< | 3.54 | -1.77 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.77 |
| 2 | 1F | — | 0.50 | -0.16 | -3.00 | -2.00 | -3.00 | -5.00 | -5.00 | -4.00 | -2.00 | -3.00 | -2.00 | 0.34 |
| 3 | 2Lo+2T | — | 3.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 4 | 2A<+2T | < | 3.94 | -0.72 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | -3.00 | -2.00 | -2.00 | 3.22 |
| 5 | FSSp2 | — | 2.30 | -0.13 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | 2.17 |
| 6 | ChSq1 | — | 3.00 | -0.71 | 0.00 | -3.00 | 0.00 | -1.00 | 0.00 | -3.00 | -1.00 | -3.00 | -2.00 | 2.29 |
| 7 | 2S+1Eu+2S | x | 3.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 3.41 |
| 8 | 1A | x | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 |
| 9 | 2S* | * x | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 |
| 10 | StSq2 | — | 2.60 | -0.04 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 2.56 |
| 11 | LSp3 | — | 2.40 | 0.10 | 1.00 | 0.00 | 1.00 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.50 |
| 12 | CCoSp2V | — | 1.88 | -0.19 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | -2.00 | -1.00 | 1.69 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 5.00 | 4.75 | 4.50 | 4.75 | 4.75 | 5.00 | 4.50 | 3.75 | 4.68 |
| Presentation | 2.67 | 4.50 | 5.50 | 4.50 | 4.75 | 4.50 | 4.50 | 4.75 | 4.25 | 3.50 | 4.54 |
| Skating Skills | 2.67 | 4.75 | 4.75 | 5.25 | 5.25 | 4.75 | 4.75 | 4.75 | 4.75 | 4.50 | 4.82 |
Place 22
TSS 60.65
TES 24.16
PCS 37.49
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF