Judges scores
Katie McBEATH / Daniil PARKMAN
ISU Figure Skating Four Continents Championships 2026 · Pairs · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | — | 5.70 | 0.95 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 1.00 | 6.65 |
| 2 | 3T | — | 4.20 | 1.12 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 5.32 |
| 3 | 2F+2A+SEQ | F | 5.10 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.45 |
| 4 | 3LoTh | — | 5.00 | 1.17 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.00 | 3.00 | 6.17 |
| 5 | 5ALi4 | — | 7.00 | 1.87 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 8.87 |
| 6 | FiDs4 | — | 3.80 | 0.63 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 4.43 |
| 7 | PCoSp4 | — | 4.50 | 0.83 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 5.33 |
| 8 | 3LzTh | — | 5.30 | 1.06 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.36 |
| 9 | 5RLi3 | — | 6.60 | 0.88 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 7.48 |
| 10 | ChSq1 | — | 3.00 | 0.67 | 1.00 | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.67 |
| 11 | 3Li4 | — | 5.10 | 0.77 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 1.00 | 5.87 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.50 | 7.50 | 7.50 | 7.25 | 7.00 | 7.50 | 7.00 | 7.25 | 7.33 |
| Presentation | 2.67 | 7.25 | 7.25 | 7.00 | 7.50 | 7.00 | 7.50 | 7.50 | 7.75 | 7.33 |
| Skating Skills | 2.67 | 7.50 | 7.50 | 7.00 | 7.50 | 7.25 | 7.75 | 7.00 | 7.50 | 7.38 |
Place 6
TSS 121.44
TES 63.60
PCS 58.84
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF